The exclusive lineup.
120 expert sources. One Hub membership.
About the lineup & listed rates
Kobe reviews plays from across the community. Browse the names and supplied reference rates.
No per-capper add-on charges. The standalone rates were supplied in the Hub’s list on September 17, 2026; they are not the price of your Hub membership or independently verified current offers. Sources, availability and rates may change. Picks vary by day; inclusion does not imply endorsement.
N/A means no standalone price was supplied. SeekingReturns’ two weekly rates are shown exactly as listed; their package details were not supplied. Weekly, monthly, three-day and one-time prices are not a single comparable monthly total.
| # | Original capper | Listed standalone price |
|---|---|---|
| 001 | A11 Bets | Not listed |
| 002 | Adam Burke | Not listed |
| 003 | Al MacMillan | Not listed |
| 004 | AlgoPicks | $99/week |
| 005 | AllBets | Not listed |
| 006 | AnalyticsCapper | $100/week |
| 007 | AndersPicks | $49.99/month |
| 008 | Andrew Gold | $19/month |
| 009 | Art DiCesare | $350/week |
| 010 | August Young | $99/week |
| 011 | BankrollBill | $18/week |
| 012 | BEEZO WINS | Not listed |
| 013 | Ben Burns | $150/week |
| 014 | Bet Labs | Not listed |
| 015 | BetSharper | Not listed |
| 016 | BettingWithBush | $15/week |
| 017 | Big Al | Not listed |
| 018 | Boyer Bets VIP | Not listed |
| 019 | Brandon Lee | Not listed |
| 020 | Brian Edwards | Not listed |
| 021 | Bruce Marshall | Not listed |
| 022 | Bryan Leonard | Not listed |
| 023 | BulliesPicks | $200/month |
| 024 | BunkysBangers | Not listed |
| 025 | CalebPicks | $60/month |
| 026 | Carmine Bianco | Not listed |
| 027 | CASH CING | Not listed |
| 028 | CashItBaby | $30/week |
| 029 | CashItSing | $30/month |
| 030 | Cblez | $249/month |
| 031 | CF PP | Not listed |
| 032 | Cheeseaholic | $30/week |
| 033 | CHEFS BEST BETS | Not listed |
| 034 | Chris Ruffolo | Not listed |
| 035 | codycoverspreads | $1,499/month |
| 036 | Dan Gamble | Not listed |
| 037 | Dan Gamble AI | Not listed |
| 038 | DarthFader | $40/week |
| 039 | Dave Essler | Not listed |
| 040 | David Racey | Not listed |
| 041 | DirtyBubbleBets | $30/week |
| 042 | Docs Platinum Club | Not listed |
| 043 | DommyLocked | $39.99/week |
| 044 | DormroomDegenerates | $125/month |
| 045 | Drew Martin | Not listed |
| 046 | duckinvestments | $30/month |
| 047 | Dustin Hawkins | Not listed |
| 048 | Dwayne Bryant | Not listed |
| 049 | Emory Hunt | Not listed |
| 050 | EMPIRE | Not listed |
| 051 | Eric Cohen | Not listed |
| 052 | Five Star Sports | Not listed |
| 053 | FREDO | Not listed |
| 054 | Gianni the Greek | Not listed |
| 055 | Greg Peterson | $40/month |
| 056 | Hammering Hank | Not listed |
| 057 | Hunter Price | Not listed |
| 058 | ISW | Not listed |
| 059 | ITS TROY WEST | Not listed |
| 060 | Jack Jones | $40/month |
| 061 | Jackie Mack | Not listed |
| 062 | Jason Sharpe | Not listed |
| 063 | Jimmy Adams | $50 one-time |
| 064 | Joe Duffy | Not listed |
| 065 | Kelly In Vegas | Not listed |
| 066 | KimsPicks | $15/3 days |
| 067 | Kyle Hunter | Not listed |
| 068 | LearLocks | $10/3 days |
| 069 | LocksByTommy | Not listed |
| 070 | Matt Severance | Not listed |
| 071 | Matthewp07 | $40/month |
| 072 | McBets | $39.99/week |
| 073 | MIDWEST MIKE | Not listed |
| 074 | midwestmikesports | $200/month |
| 075 | Mike Tierney | Not listed |
| 076 | MrAsianLocks | $25/month |
| 077 | MrBigBets | Not listed |
| 078 | NazEaster | $5/week |
| 079 | Nick Parsons | Not listed |
| 080 | NickyCashin | $99.99/month |
| 081 | Nikos Lagouretos | Not listed |
| 082 | Oliver Smith | Not listed |
| 083 | OutofLineBets | $59.99/month |
| 084 | PardonMyPick | $50/month |
| 085 | ParlaySafari | $74.99/month |
| 086 | Pick Don | Not listed |
| 087 | Picks4Dayzzz | Not listed |
| 088 | PorterPicks | $75/month |
| 089 | PropBomb | $50/month |
| 090 | PropJoe | Not listed |
| 091 | PropJoeDFS | $49.99/month |
| 092 | provenwinner | $500/month |
| 093 | Randy Chambers | Not listed |
| 094 | Ricky Tran | $50 one-time |
| 095 | RR Totals | $30 one-time |
| 096 | Sean Murphy | Not listed |
| 097 | seanperrywins | $2,500/month |
| 098 | SECURED TYS | Not listed |
| 099 | SeekingReturns | $20/week, $50/week |
| 100 | SetPointBets | Not listed |
| 101 | Shark | Not listed |
| 102 | SmartMoneySports | $150/month |
| 103 | Spartan | Not listed |
| 104 | Steve Janus | Not listed |
| 105 | Steve Merril | Not listed |
| 106 | TCC | Not listed |
| 107 | Teddy Covers | $53 one-time |
| 108 | TennisWinnersOnly | $50/month |
| 109 | THE GURU | Not listed |
| 110 | The Prez | Not listed |
| 111 | TheSharpSheets | $159/month |
| 112 | ThisGirlBetz | $25/week |
| 113 | Thomas Casale | Not listed |
| 114 | TKSportsAnalytics | Not listed |
| 115 | Tokyo Brandon | $22 one-time |
| 116 | Totals Guru | Not listed |
| 117 | VONN | Not listed |
| 118 | Wayne Root | Not listed |
| 119 | WinWithWeiss | $49/week |
| 120 | yourdailycapper | Not listed |
120 expert sources
No matching cappers. Try another name.
